Rates
Dunaras Village student accommodation offers great facilities at affordable prices. Below shows a breakdown of student rates by room type. Students applying to stay at Dunaras Village enter into a Lease Agreement to occupy the property for the lease period and are liable for rent during this lease term. Dunaras Village rent is broken down as follows: You have 2 options, monthly payments or moiety which is split into 2 instalments.
MONTHLY PAYMENT RATES
Lease Dates: Monday 28th August 2023 – Friday 17th May 2024
Charge / Rental Period | Due Date | Deluxe Twin Ensuite pp | Standard Twin Ensuite pp | Deluxe Single Ensuite | Standard Single Ensuite | Deluxe Double Ensuite | Standard Double Ensuite |
Booking / Security Deposit | Due on offer of room | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
Electricity Prepayment | 16/08/2023 | €500.00 | €500.00 | €500.00 | €500.00 | €500.00 | €500.00 |
Bill Mgt Fee | 16/08/2023 | €50.00 | €50.00 | €50.00 | €50.00 | €50.00 | €50.00 |
Utilities | 16/08/2023 | €420.00 | €420.00 | €420.00 | €420.00 | €420.00 | €420.00 |
28th Aug – 27th Sept 2023 | 16/08/2023 | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
28th Sept – 27th Oct 2023 | 15/09/2023 | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
28th Oct – 27th Nov 2023 | 15/10/2023 | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
28th Nov – 27th Dec 2023 | 15/11/2023 | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
28th Dec 22 – 27th Jan 2024 | 15/12/2023 | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
29th Jan – 27th Feb 2024 | 15/01/2024 | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
28th Feb – 27th March 2024 | 15/02/2024 | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
28th March – 27th April 2024 | 15/03/2024 | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
28th April – 17th May 2024 | 15/04/2024 | €390.00 | €381.67 | €538.33 | €520.00 | €571.67 | €555.00 |
€4,446.00 | €4,351.00 | €6,137.00 | €5,928.00 | €6,517.00 | €6,327.00 |
MOIETY RATES
Lease Dates: Monday 28th August 2023 – Friday 17th May 2024
Charge / Rental Period | Due Date | Deluxe Twin Ensuite pp | Standard Twin Ensuite pp | Deluxe Single Ensuite | Standard Single Ensuite | Deluxe Double Ensuite | Standard Double Ensuite |
Booking / Security Deposit | Due on offer of room | €507.00 | €496.17 | €699.83 | €676.00 | €743.17 | €721.50 |
Electricity Prepayment | 16/08/2023 | €500.00 | €500.00 | €500.00 | €500.00 | €500.00 | €500.00 |
Bill Mgt Fee | 16/08/2023 | €50.00 | €50.00 | €50.00 | €50.00 | €50.00 | €50.00 |
Utilities | 16/08/2023 | €420.00 | €420.00 | €420.00 | €420.00 | €420.00 | €420.00 |
Moiety 1 | 16/08/2023 | €2,574.00 | €2,519.00 | €3,553.00 | €3,432.00 | €3,773.00 | €3,663.00 |
Moiety 2 | 01/12/2023 | €1,872.00 | €1,832.00 | €2,584.00 | €2,496.00 | €2,744.00 | €2,664.00 |
€4,446.00 | €4,351.00 | €6,137.00 | €5,928.00 | €6,517.00 | €6,327.00 |
BOOKING / SECURITY DEPOSIT & SECURITY DEPOSIT TOP UP
A booking deposit equal to one months is required at the time of bookings to secure a room. This booking deposit is subject to the cancellation policy as outlined in the Terms & Conditions. Upon commencement of your tenancy the Booking Deposit is transferred over to be held as your Security Deposit, in addition to any additional security deposit top-up payable (the amount of your security deposit payable is directly linked to your monthly rent), for the duration of your lease. This is returned, less any deductions, 6-8 weeks after the end of the lease agreement.
ELECTRICITY PREPAYMENT / BILL MANAGEMENT FEE
There is an Electricity Prepayment due in the amount of €500. This is held on deposit towards electricity usage and any unused portion will be refunded 6-8 weeks after the end of the lease. Each apartment is metered for pre-pay electricity, and is topped up over the course of the academic year. Our current prepay provider is PrepayPower. The pre-pay meters allow students to monitor and have greater control over their electricity usage on a daily basis. If an apartment runs out of electricity credit between top-ups they simply report this to management who will provide them with a top-up link, allowing the students to purchase additional credit online.
€50 Bill Management Fee is a non-refundable fee and covers administration and payment of electricity, WIFI, TV and refuse bills throughout the term of the lease. Both of these charges are due on the same date as your first rental instalment.
UTILITIES
Utilities in the amount of €420 are due in full with the first rent instalment. This charge covers services to the property, is fixed and is non refundable. It includes the TV licence, WIFI, shuttle Bus to and from NUIG and refuse.